Awarded For Food Aid Tenders 2012
January |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
WILMAR | Palmolein Oil | HQ12VEG01 | USD 2,601,253 | KENYA, DJIBOUTI, CAMEROON, BENIN, TOGO |
PACIFIC INTER-LINK | Palmolein Oil | HQ12VEG01 | USD 1,166,351 | KENYA |
WILMAR | Palmolein Oil | HQ12VEG02 | USD 430,759 | CHAD, LESOTHO, TANZANIA, MYANMAR,LIBERIA, BANGLADESH |
Arbel Pulse Grain Industry and Trade S.A. | Yellow Split Peas | HQ12PUL01 | USD 855,117.00 | Benin, Togo |
TIRYAKI Agro Gida San Tic A.S. | Yellow Split Peas | HQ12PUL01 | USD 886,604.00 | Cameroon, Togo |
Ballouhey S.A. | Wheat | HQ12WHE01 | USD 101,681.25 | Mauritania |
CARGILL INTERNATIONAL S.A. | Wheat | HQ12WHE01 | USD 1,779,556.00 | Afghanistan |
WILMAR | Palmolein Oil | HQ12VEG03 | USD 493,292 | ETHIOPIA |
DORUK MARMARA UN SANAYICILIGI AS. | Wheat Flour | HQ12WHF01 | USD 913,500.00 | Palestine |
ARBEL | SUNFLOWER OIL | HQ12VEG04 | USD 295,092 | PALESTINE |
Tiryaki Agro Gida San Tic A.S. | Yellow Split Peas | HQ12PUL02 | USD 1,022,612.77 | Afghanistan, Nepal, Chad & Liberia |
Bashan Tarimsal UR.PAZ.SAN ve DIS TIC A.S. | Whole Green Lentils | HQ12PUL03 | USD 531,000.00 | Algeria |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG01 | USD 43,416.25 | Liberia |
Ballouhey S.A. | Wheat | HQ12WHE04 | USD 495,537.5 | Mauritania |
Holbud Limited | Wheat | HQ12WHE04 | USD 3,851,433.00 | Kenya |
Nibulon S.A. | Sorghum | HQ12SOR01 | USD 3,845,250.00 | Kena/Somalia/South Sudan |
Arbel | Yellow Split Peas | HQ12PUL04 | USD 94,806.00 | Congo D.R. |
Bissma Pacific Inc. | Whole Green Peas | HQ12PUL04 | USD 11,225.00 | Mauritana |
Tiryaki Agro Gida San Tic A.S. | Yellow Split Peas | HQ12PUL04 | USD 687,828.00 | Djibouti, Sierra Leone, Congo D.R. & Madagascar |
Arbel Pulse Grain Industry and Trad. | Pasta | HQ12PAS01 | USD 203,000.00 | Syria |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG05 | USD 684,801 | MYANMAR, PAKISTAN,SIERRA LEONE, MADAGASCAR |
KUCUKBAY | SUNFLOWER OIL | HQ12VEG06 | USD 741,023 | SYRIA, YEMEN, MAURITANIA |
Glencore Grain B.V. | Wheat | HQ12WHE02 / 03 | USD 10,880,157.00 | Djibouti, Ethiopia |
TIRYAKI Agro Gida San Tic A.S.. | Wheat | HQ12WHE05 | USD 1,434,840.00 | Afghanistan |
Acos SPA | Red Beans | HQ12WPUL05 | USD 32,430.00 | Principe & Sao Tome |
Tiryaki Agro Gida | Yellow Split Peas | USD 491,073.00 | Various destinations | |
Central Pacific Limited | Yellow Split Peas | HQ12WPUL06 | USD 350,675.20 | Tajikistan |
Erisler Gida Sanayi Ve Ticaret AS. | Wheat Flour | HQ12WHF03 | USD 483,840.00 | Palestine |
Zolotye Polya Ltd | Wheat Flour | HQ12WHF02 | USD 290,931.20 | Tajikistan |
Mersin Un Sanayi Ve Ticaret LTD STI | Wheat Flour | HQ12WHF02 | USD 1,569,237.70 | Djibouti, Kenya |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB03 | USD 3,045,800 | Chad & Sudan |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB03 | USD 2,601,100 | various destinations |
Super Cereal(Corn Soya Blend) | HQ11CSB44 | USD 1,185,100 | Various Destinations | |
Michiels | Super Cereal(Corn Soya Blend) | HQ11CSB44 | USD 1215300 | Cameroon |
Nutriset | Plumpy Sup | HQ11RSF19 | USD 3,886,900 | various destinations |
Nutriset | Plumpy Products | HQ11RSF18 | USD 6,112,300 | various destinations |
Hottlet Sugar Trading | Sugar | HQ12SUG01 | USD 318,780.00 | Ethiopia, Djibouti, Mauritania and Liberia |
Hottlet Sugar Trading | Sugar | HQ12SUG02 | USD 3,576,362.00 | Ethiopia, Sudan, Syria, Congo and Yemen |
Hoogwegt International B.V | Plain Dried Skimmed Milk | HQ12MILK01 | USD 98,240.00 | DPR Korea |
Nutriset | RUF (Plumpy Doz) | HQ12RSF05 | USD 2,163,213.94 | Cameroon/Italy |
February |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG02 | USD 240,120.00 | Syria |
Arbel Pulse Grain Industry and Trad. | Bulgur Wheat | HQ12WBG02 | USD 401,580.00 | Sierra Leone |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG07 | USD 1,151,751 | CONGO, TANZANIA, NIGER, BURKINA FASO, CAR |
WILMAR | PALMOLEIN OIL | HQ12VEG07 | USD 4,562,404 | PAKISTAN, AFGHANISTAN, MALAWI, LIBERIA, GUINEA BISSAU, CONGO D.R., ETHIOPIA |
YONCA GIDA | SUNFLOWER OIL | HQ12VEG08 | USD 455,036 | TAJIKISTAN |
Maviga Europe Limited | Soya Beans & White Beans | HQ12WPUL08 | USD 657,222.72 | DPRK & Chad |
Tiryaki Agro Gida | Yellow Split Peas | HQ12WPUL07 | USD 480,010.00 | Congo DR, Pakistan and CAR |
NUTRISET | RUF | HQ12RSF01 | EU 3,343,577 | SOMALIA, LIBERIA, CONGO, AFGHANISTAN |
EDESIA | RUF | HQ12RSF01 | USD 283,627 | IVORY COAST, CAR |
Glencore Grain B.V. | Barley | HQ12BAR02 | USD 386,505.00 | Algeria |
Glencore Grain B.V. | Wheat | HQ12WHE06 | USD 312,098.33 | Bangladesh, DPR Korea |
Limako Suiker B.V | Sugar | HQ12SUG03 | USD 307,211.00 | Yemen, Guinea Bissau, Niger |
Hottlet Sugar Trading | Sugar | HQ12SUG03 | USD 49,473.00 | South Sudan |
Unipex Dairy Products (Tiffany Foods Ltd) | High Energy Biscuits | HQ12HEB01 | USD 93,600.00 | South Sudan and El Salvador |
WILMAR | PALMOLEIN OIL | HQ12VEG09 | USD 5,058,653 | KENYA, TOGO |
Louis Dreyfus Commodities Asia pte | Wheat | HQ12WHE07 | USD 3,360,000.00 | Djibouti / Ethiopia/ Somalia |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG10 | USD 2,279,678 | AFGHANISTAN, LESOTHO, CHAD, LIBERIA, SWAZILAND |
WILMAR | PALMOLEIN OIL | HQ12VEG10 | USD 115,206 | GHANA |
YONCA GIDA | SUNFLOWER OIL | HQ12VEG11 | USD 474,692 | MAURITANIA, SYRIA, IRAN |
CER FAR | HQ12WSB02 | USD 97,290.00 | Myanmar | |
Michiels Fabrieken N.V. | Super Cereal/Wheat Soya Blend | HQ12WSB02 | USD 217,350.00 | Pakistan |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG03 | USD 407,433.60 | Liberia |
Central Pacific | Sorghum | HQ12SOR04 | USD 6,532,460.00 | Togo, Cameroon |
TAT MAKARNACILIK SAN VE TIC. A.S. | Pasta | HQ12PAS02 | USD 53,250.00 | Syria |
JLR International | Super Cereal(Corn Soya Blend) | HQ12CSB06 | USD 1,663,300 | Niger |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB06 | USD 1,663,300 | Djibouti & Kenya |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB06 | USD 1,666,300 | Various Destinations |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB05 | USD 146,000 | D.R Congo |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB05 | USD 146,500 | Nicaragua |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB05 | USD 564,000 | various destinations |
Nutriset | Plumpy Doz | HQ12RSF05 | USD 2,115,000 | Brindisi & Chad |
CER FAR | Super Cereal(Wheat Soya Blend) | HQ12WSB03 | USD 97,300 | Myanmar |
Michiels | Super Cereal(Wheat Soya Blend) | HQ12WSB03 | USD 217,300 | Pakistan |
Nutriset | Plumpy Sup | HQ12RSF02A | USD 7,851,600 | various destinations |
Compact | Plumpy Sup | HQ12RSF02A | USD 606,700 | Kenya |
Nutriset | Plumpy Doz/Plumpy Sup | HQ12RSF03A | USD 3,620,300 | Afghanistan & Central African Republic |
March |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
WILMAR | PALMOLEIN OIL | HQ12VEG12 | USD 6,132,626 | TOGO, CAMEROON |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG14 | USD 5,131,366 | AFGHANISTAN, ZIMBABWE, CONGO, BURKINA FASO, TANZANIA, BURUNDI, PHILIPPINES, BHUTAN |
WILMAR | PALMOLEIN OIL | HQ12VEG14 | USD 336,008 | GHANA, GUINEA BISSAU |
Arbel Pulse Grain | Yellow Split Peas | HQ12PUL11 | USD 37,053.00 | Cameroun |
Tiryaki Agro Gida | Yellow Split Peas | HQ12PUL11 | USD 456,484.00 | Madagascar, Sierra Leone, Afghanistan and Bhutan |
Bashan Tarimsal Urunleri Paz. S | Chick Peas | HQ12PUL12 | USD 127,728.00 | Palestine |
YONCA GIDA | SUNFLOWER OIL | HQ12VEG13 | USD 1,477,787 | SENEGAL, MAURITANIA, LAOS, YEMEN, NAMIBIA, PALESTINE |
Central Pacific Limited | Wheat Flour | HQ12WHF05 | USD 304,449.28 | Tajikistan |
Central Pacific Limited | Sorghum | HQ12SOR05 | USD 3,172,300.00 | Benin |
Export Trading Co. Ltd. | Sorghum | HQ12SOR05 | USD 4,407,200.00 | Togo |
Tiryaki Agro Gida | Whole Green Lentils | HQ12PUL15 | USD 126,368.00 | Iran and Mauritania |
Maviga Europe Limited | Soya Beans | HQ12PUL13 | USD 823,384.80 | DPRK Korea |
Acos SPA | White Beans | HQ12PUL13 | USD 198,575.00 | Ghana |
DORUK MARMARA UN SANAYICILIGI AS. | Wheat Flour | HQ12WHF07 | USD 330,480.00 | Palestine |
Serttas | Whole Green Lentils | HQ12PUL16 | USD 68,352.00 | Mauritania |
Tiryaki Agro Gida | Whole Green Lentils and Red Split Lentils | HQ12PUL16 | USD 162,032.00 | Mauritania and Palestine |
MEMISOGLU TARIM URUNLERI TIC LTD ST. | Bulgur Wheat | HQ12WBG04 | USD 78,039.00 | Sierra Leone |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB08 | USD 390,300 | Mauritania & Laos |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB08 | USD 216,000 | Cote d’Ivoire & Nicaragua |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB08 | USD 1,881,500 | various destinations |
Ballouhey S.A. | Wheat | HQ12WHE08 | USD 468,000.00 | Mauritania |
Nutriset | Plumpy Doz | HQ12RSF07 | USD 1,955,000 | Togo |
Nutrivita | Plumpy Doz | HQ12RSF07 | USD 1,531,500 | Togo |
ACOS SPA | White Beans | HQ12PUL18 | USD 733,200.00 | Ghana and Yemen |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG05 | USD 581,904.00 | Syria |
TIRYAKI Agro Gida San Tic A.S. | Pasta | HQ12PAS03 | USD 653,184.00 | Syria |
WILMAR | PALMOLEIN OIL | HQ12VEG16 | USD 2,118,698 | PAKISTAN |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG17 | USD 951,102 | KENYA |
NGO CHEW | PALMOLEIN OIL | HQ12VEG17 | USD 1,077,300 | |
NIDERA | BLENDED OIL | HQ12VEG15 | USD 2,009,354 | HAITI, MAURITANIA |
ACEITERA | SOYBEAN OIL | HQ12VEG15 | USD 37,583.84 | SENEGAL |
NADIR | SUNFLOWER OIL | HQ12VEG15 | USD 1,101,802 | SYRIA |
NGO CHEW | PALMOLEIN OIL | HQ12VEG16 | USD 1,452,360 | AFGHANISTAN, DJIBOUTI, MADAGASCAR, GHANA, BENIN, CAF, CAMEROON, GUINEA CONAKRY |
Amine | Enriched Dried Skimmed Milk | HQ12MILK04 | USD 1,094,148.00 | DPR Korea |
Limako Suiker B.V. | Sugar | HQ12SUG05 | USD 1,001,650.00 | Syria, Yemen, Mauritania, Cameroon |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB10 | USD 184200 | Cameroon |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB10 | USD 454100 | Various Destinations |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB10 | USD 1,933,500 | various destinations |
UNIPEX DAIRY PRODUCTS CO LTD TIFFA | High Energy Biscuits | HQ12HEB02 | 906,700.00 | Iraq |
LEZZET GIDA SANAYI VE TICARET AS | High Energy Biscuits | HQ12HEB02 | 33,700.00 | Madagascar, Mauritania |
April |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
UNIPEX DAIRY PRODUCTS CO LTD TIFFA | High Energy Biscuits | HQ12HEB03 | 190,100.00 | Haiti, Myanmar |
Bashan Tarimsal Urunleri Paz. San | Chick Peas | HQ12PUL19 | USD 816,550.00 | Syria |
TIRYAKI Agro Gida San Tic A.S. | Wheat | HQ12WHE12 | USD 2,797,000.00 | Djibouti / Ethiopia/ Somalia |
TIRYAKI Agro Gida San Tic A.S. | Wheat | HQ12WHE13 | USD 1,906,155.50 | Sudan |
ARBEL | SUNFLOWER OIL | HQ12VEG18 | USD 382,368 | PALESTINE |
DORUK MARMARA UN SANAYICILIGI AS | Wheat Flour | HQ12WHF13 | USD 378,216.00 | Palestine |
Hoogwegt International B.V. | Enriched Dried Skimmed Milk | HQ12MILK05 | USD 1,241,200.00 | DPR Korea |
Limako Suiker B.V. | Sugar | HQ12SUG06 | USD 93,564.00 | Djibouti |
Hottlet Sugar Trading | Sugar | HQ12SUG06 | USD 1,813,504.00 | Sudan, South Sudan & Ghana |
Tiryaki | Yellow Split Peas | HQ12PUL21 | USD 1,531,064.00 | DR Congo, C.A.R., Congo, Djibouti, Guinea, Mali & Pakistan |
AUGUST TOPFER & CO. GMBH | Sugar | HQ12SUG07 | USD 65,826.00 | Iran |
Limako Suiker B.V. | Sugar | HQ12SUG07 | USD 251,055.00 | DR Congo and Haiti |
WILMAR | PALMOLEIN OIL | HQ12VEG19 | USD 3,106,594 | TOGO, GHANA, BENIN |
WILMAR | PALMOLEIN OIL | HQ12VEG20 | USD 1,945,682 | CAMEROON, SRI LANKA, CONGO, IVORY COAST, GHANA |
AMINE AOUR | SUNFLOWER OIL | HQ12VEG21 | USD 1,581,929 | YEMEN |
KUCUKBAY | SUNFLOWER OIL | HQ12VEG21 | USD 1,017,345 | SENEGAL, MALAWI, HAITI |
AOR | SUNFLOWER OIL | HQ12VEG21 | USD 551,901 | KYRGYZSTAN |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB17 | USD 2,337,700 | Sudan and Sri Lanka |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB17 | USD 196,500 | Guinea and East Timor |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB16 | USD 2,596,600 | various destinations |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB15 | USD 1,133,300 | Sudan |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB15 | USD 1,288,100 | Various Destinations |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB15 | USD 1,885,300 | various destinations |
CER FAR | Super Cereal(Wheat Soya Blend) | HQ12WSB04 | USD 190,300 | Pakistan |
Michiels | Super Cereal(Wheat Soya Blend) | HQ12WSB04 | USD 196,000 | Pakistan |
May |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
NADIR | SUNFLOWER OIL | HQ12VEG22 | USD 2,140,071 | SYRIA |
HOOGWEGT INTERNATIONAL BV | ENRICHED DRIED SKIMMED MILK | HQ12MILK06 | USD 665,600 | NORTH KOREA |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG06 | USD 141,305.00 | Syria |
Bashan Tarimsal Urunleri Paz. San | Pasta | HQ12PAS05 | USD 446,462.00 | Syria |
TAT MAKARNACILIK SAN VE TIC. A.S. | Pasta | HQ12PAS05 | USD 440,730.00 | Syria |
Glencore Grain B.V. | Wheat | HQ12WHE18 | USD 2,121,525.00 | DPRK |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG07 | USD 1,503,840.00 | Syria |
Central Pacific | Wheat | HQ12WHE19 | USD 955,433.60 | Afghanistan |
Central Pacific | Wheat Flour | HQ12WHF15 | USD 351,952.64 | Tajikistan |
HOTTLET SUGAR TRADING NV | Sugar | HQ12SUG09 | USD 521,304.00 | Palestine and Burundi |
Compact | Plumpy Sup | HQ12RSF12 | USD 867,600 | Haiti and D.R Congo |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB14 | USD 558,800 | Prepositioning |
TIRYAKI Agro Gida San Tic A.S. | Bulgur Wheat | HQ12WBG08 | USD 818,064.00 | Syria |
TAT MAKARNACILIK SAN VE TIC. A.S. | Pasta | HQ12PAS06 | USD 559,500.00 | Syria |
HOTTLET SUGAR TRADING NV | Sugar | HQ12SUG10 | USD 128,685.00 | Djibouti and Burundi |
Limako Suiker B.V. | Sugar | HQ12SUG10 | USD 487,025.00 | Syria |
Michiels | Super Cereal(Wheat Soya Blend) | HQ12WSB05 | USD 178,400 | Djibouti |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB18 | USD 1,129,900 | Haiti and Kenya |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB18 | USD 323,700 | Cote d'Ivoire and Madagascar |
WILMAR | PALMOLEIN OIL | HQ12VEG24 | USD 1,506,327 | IVORY COAST, GAMBIA, LESOTHO, MADAGASCAR, BURKINA FASO, GUINEA BISSAU, DJIBOUTI, CONGO |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG24 | USD 979,695. | MYANMAR, TANZANIA, BURUNDI, CONGO D.R. |
NADIR | SUNFLOWER OIL | HQ12VEG25 | USD 1,240,621 | SYRIA |
Armada | Chick Peas | HQ12PUL30 | USD 476,280.00 | Palestine |
Tiryaki | Yellow Split Peas | HQ12PUL31 | USD 277,534.50 | Central African Republic, Madagascar/Fort Dauphin, Madagascar/Toliara, Bangladesh, Djibouti |
Nutriset | Plumpy Sup | HQ12RSF15 | USD 606,800 | various destinations |
Nutriset | : Plumpy Sup | HQ12RSF13 | USD 2,846,300 | To be identified |
Compact | Plumpy Sup | HQ12RSF13 | USD 806,300 | To be identified |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB21 | USD 1,127,200 | Various Destinations |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB21 | USD 51,100 | Central African Republic & Madagascar |
June |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
Yuksel Tezcan Gida Ve Tic Ltd | Wheat Flour | HQ12WHF18 | USD 80,880.00 | Djibouti |
Tiryaki | Whole Green Lentils | HQ12PUL32 | USD 27,500.00 | Mauritania |
WILMAR | PALMOLEIN OIL | HQ12VEG28 | USD 473,773 | RWANDA, GUINEA CONAKRY, EAST TIMOR |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG28 | USD 2,185,124 | SOUTH SUDAN, BURUNDI, PAKISTAN |
Export Trading Co. Ltd. | Sorghum | HQ12SOR07 | USD 152,904.00 | Djibouti |
LESIEUR | SOYBEAN OIL | HQ12VEG29 | USD 380,727 | EL SALVADOR |
Limako Suiker B.V. | Sugar | HQ12SUG11 | USD 712,080.00 | Egypt |
WILMAR | PALMOLEIN OIL | HQ12VEG30 | USD 6,419,349 | KENYA, DJIBOUTI |
WILMAR | PALMOLEIN OIL | HQ12VEG31 | USD 1,414,253 | PAKISTAN, TANZANIA, MADAGASCAR, ZIMBABWE, LESOTHO, MALAWI, MYANMAR,GHANA, SIERRA LEONE |
CARGILL INTERNATIONAL S.A. | Wheat | HQ12WHE20 | USD 16,958,000.00 | Djibouti |
Maviga | Yellow Split Peas | HQ12PUL33 | USD 14,506.80 | East Timor |
Tiryaki | Yellow Split Peas | HQ12PUL34 | USD 5,218,684.00 | Kenya |
Agrarian | Yellow Split Peas | HQ12PUL35 | USD 40,320.00 | South Sudan |
Arbel | Yellow Split Peas | HQ12PUL35 | USD 30,636.00 | Pakistan |
Tiryaki | Yellow Split Peas | HQ12PUL35 | USD 63,549.00 | Madagascar/Toliara & Madagascar/Fort Dauphin |
Sucden Middle East | Sugar | HQ12SUG12 | USD 940,040.00 | DPRK, Yemen and Bangladesh |
Arbel Pulse Grain Industry and Trading | Wheat flour, salt, sugar, oil, lentils and rice. | HQ12IRQ01 | USD 107,910.00 | Iraq |
Maviga | Yellow Split Peas | HQ12PUL33 | USD 14,506.80 | East Timor |
Tiryaki | Yellow Split Peas | HQ12PUL34 | USD 5,218,684.00 | Kenya |
Agrarian | Yellow Split Peas | HQ12PUL35 | USD 40,320.00 | South Sudan |
Arbel | Yellow Split Peas | HQ12PUL35 | USD 30,636.00 | Pakistan |
Tiryaki | Yellow Split Peas | HQ12PUL35 | USD 63,549.00 | Madagascar/Toliara & Madagascar/Fort Dauphin |
CER FAR | Super Cereal(Wheat Soya Blend) | HQ12WSB07 | USD 60,200 | Pakistan |
Michiels | Super Cereal(Wheat Soya Blend) | HQ12WSB07 | USD 274,000 | Djibouti |
Nutriset | Plumpy Doz/Plumpy Sup | HQ12RSF07 | USD 1,389,900 | various destinations |
Compact | Plumpy Sup | HQ12RSF17 | USD 873,400 | Mali |
Edesia | Plumpy Sup | HQ12RSF17 | USD 338,800 | Senegal |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB23 | USD 5,312,900 | Kenya |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB23 | USD 3,353,200 | Kenya & Djibouti |
July |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
WILMAR | PALMOLEIN OIL | HQ12VEG32 | USD 1,825,077 | PAKISTAN, LESOTHO, SIERRA LEONE, YEMEN, DJIBOUTI |
PACIFIC INTER-LINK | PALMOLEIN OIL | HQ12VEG32 | USD 1,844,915 | NORTH KOREA, CAMEROON, CHAD, BANGLADESH |
Mersin Un Sanayi Ve Ticaret LTD STI | Wheat flour | HQ12WHF20 | USD 39,990.00 | Djibouti |
Kyrgyzskaja Agroprodovolstvennaya | Wheat flour | HQ12WHF20 | USD 192,780.00 | Tajikistan |
Nibulon SA | Wheat | HQ12WHE21 | USD 2,946,114.16 | Mauritania |
Michiels | Super Cereal(Wheat Soya Blend) | HQ12WSB10 | USD 1,047,500 | Bangladesh and Pakistan |
Undo Gida | Super Cereal(Wheat Soya Blend) | HQ12WSB10 | USD 63,200 | Djibouti and Yemen |
CER FAR | Super Cereal(Corn Soya Blend) | HQ12CSB24 | USD 411,000 | Tanzania |
Michiels | Super Cereal(Corn Soya Blend) | HQ12CSB24 | USD 1,218,800 | various destinations |
JLR | Super Cereal(Corn Soya Blend) | HQ12CSB24 | USD 247,700 | East Timor & Madagascar |
ELITA GIDA | SUNFLOWER OIL | HQ12VEG33 | USD 645,793 | PALESTINE, TAJIKISTAN, LAOS, MALAWI |
ACEITERA | BLENDED OIL | HQ12VEG33 | USD 35,618 | MAURITANIA |
Tiryaki Agro Gida | Bulgur Wheat | HQ12WBG09 | USD 414,681.00 | Sierra Leone |
Midgulf Services Ltd | Barley | HQ12BAR03 | USD 607,905.00 | Algeria |
PT. TIGA PILAR SEJAHTERA | High Energy Biscuits | HQ12HEB04 | 51,200.00 | Madagascar, South Sudan |
August |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
Tiryaki Agro Gida | Bulgur Wheat | HQ12WBG10 | USD 279,123.60 | Syria |
TAT MAKARNACILIK SAN VE TIC. A.S. | Pasta | HQ12PAS07 | USD 723,814.00 | Syria |
Agro-Star Grain | Wheat | HQ12WHE22 | USD 119,200.00 | Afghanistan |
Yonca Gida | Sunflower Oil | HQ12VEG36 | USD 2,078,736 | Syria |
Kucukbay | Sunflower Oil | HQ12VEG37 | USD 864,707 | Syria |
Tiryaki Agro Gida | Bulgur Wheat | HQ12WBG11 | USD 632,387.35 | Syria and Sierra Leone |
Hakan Yuksel UN Tarim Urunleri Gida | Wheat Flour | HQ12WHF22 | USD 232,200.00 | Djibouti |
Limako Suiker B.V. | Sugar | HQ12SUG15 | USD 531,024.00 | Syria |
Limako Suiker B.V. | Sugar | HQ12SUG14 | USD 518,328.00 | Mauritania, Burkina Faso, Djibouti and Yemen |
MEMISOGLU TARIM URUNLERI TIC.LTD.STI. | Whole Red Lentils | HQ12PUL39 | USD 278,300.00 | Syria |
Bashan | Split Red Lentils | HQ12PUL39 | USD 317,273.50 | Syria |
HAKAN Agro DMCC | Whole Red Lentils | HQ12PUL39 | USD 302,082.00 | Syria |
Agrarian | Yellow Split Peas | HQ12PUL40 | USD 280,800.00 | Sierra Leone & Cote D’Ivoire |
Tiryaki | Yellow Split Peas | HQ12PUL40 | USD 88,852.50 | Madagascar & Swaziland |
MEMISOGLU TARIM URUNLERI TIC LTD ST | Bulgur Wheat | HQ12WBG12 | USD 275,080.00 | Syria |
T AT MAKARNACILIK SAN VE TIC. A.S. | Pasta | HQ12PAS09 | USD 1,023,932.00 | Syria |
COMMITRADE Limited | Sorghum | HQ12SOR08 | USD 6,980,000.00 | Las Palmas for further delivery to West Africa (Forward Purchase) |
Undo | Super Cereal(WSB+) | hq12WSB11 | USD 154,000.00 | Yemen |
CER FAR | Super Cereal(WSB+) | hq12WSB11 | USD 2,109,800.00 | Djibouti, Myanmar, Yemen |
Michiels | Super Cereal(CSB+) | HQ12CSB25 | USD 1,266,300.00 | Various Destinations |
Arbel | Whole/Split Red Lentils | HQ12PUL42 | USD 382,800.00 | Syria |
Arbel | Whole Red Lentis | HQ12PUL43 | USD 574,500.00 | Syria |
Agrarian | Yellow Split Peas | HQ12PUL44 | USD 1,872,500.00 | Various Destinations |
Memisoglu | Whole Red Lentils | HQ12PUL39 | 278,300.00 | Syria |
Bashan | Split Red Lentils | HQ12PUL39 | 317,273.50 | Syria |
Hakan | Whole Red Lentils | HQ12PUL39 | 302,082.00 | Syria |
Tiryaki | Yellow Split Peas | HQ12PUL40 | 88,852.50 | Madagascar, Swaziland |
Agrarian | Yellow Split Peas | HQ12PUL40 | 280,800 | Sierra Leone , Cote D'Ivoire |
Tiryaki | Whole Red Lentils | HQ12PUL41 | 347,875.00 | Syria |
Arbel | Whole Red Lentils & Split Red Lentils | HQ12PUL42 | 382,800.00 | Syria |
Arbel | Whole Red Lentils | HQ12PUL43 | 574,520.50 | Syria |
Agrarian | Yellow Split Peas | HQ12PUL44 | 1,872,480 | Benin, Ghana, Togo, Cameroon |
September |
||||
Supplier Name | Product/Service | Tender Reference | Total Contract Value | Destination |
HOTTLET SUGAR TRADING NV | Sugar | HQ12SUG18 | USD 869,866.00 | various destinations ( Syria, Mauritania, Yemen, Uganda, Nepal and Djibouti) |
Zolotye Polya Ltd | Wheat Flour | HQ12WHF23 | USD 298,039.68 | Tajikistan |
Hidiroglu Gida Sanayi Ve Ticaret Lt | Wheat Flour | HQ12WHF23 | USD 77,351.63 | Djibouti |
Michiels | Super Cereal(CSB+) | hQ12CSB26 | USD 299,200.00 | Sierra Leone |
JLR | Super Cereal(CSB+) | hQ12CSB26 | USD 237,000.00 | Central African Republic & Madagascar |
